Description
Specifications
| IP110H | |
|---|---|
| Wireless Standards | IEEE802.11 a/b/g/n/ac |
| Frequency Range *1 | 2.4–2.4835 GHz, 5.15–5.35, 5.47–5.85 GHz |
| Security | WEP (64/128-bit), WPA2-Enterprise, WPA-Enterprise, WPA-PSK, WPA2-PSK |
| AF Output Power | 1000 mW typ. (Internal SP) / 300 mW typ. (External SP) |
| Operating Temperature | –10°C to +60°C, +14°F to +140°F |
| Charging Temperature | 0°C to + 60°C, + 32°F to + 140°F |
| Dimensions | 57 × 96.9 × 25.1 mm, 2.2 × 3.8 × 1.0 in (W × H × D; Projections are not included) |
| Weight (approximate) | 146 g, 5.2 oz |
| Operating Time | More than 20 hours (TX 1 : RX 1 : Stand-by 8 duty ratio) |
| Charging Time | 4 hours (With BC-257 and BC-228) |
*1 Authorized frequency range and channels may differ depending on the country.
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | MIL-810 G | |
|---|---|---|
| Method | Procedure | |
| Low Pressure | 500.5 | I, II |
| High Temperature | 501.5 | I, II |
| Low Temperature | 502.5 | I, II |
| Temperature Shock | 503.5 | I-C |
| Solar Radiation | 505.5 | I |
| Rain Blowing/Drip | 506.5 | I, III |
| Humidity | 507.5 | II |
| Salt Fog | 509.5 | – |
| Dust Blowing | 510.5 | I |
| Immersion | 512.5 | I |
| Vibration | 514.6 | I |
| Shock | 516.6 | I, IV |
Also meets equivalent MIL-STD-810 -C, -D, -E and -F.
| Ingress Protection Standard | |
|---|---|
| Dust & Water | IP67 (Dust-tight and Immersion) IP54 (Dust and Water resistant) |
Supplied Accessories
- Charger stand, BC-257*
- AC adapter, BC-258A/E*
- Belt clip, MBB-1
- USB charger cable, OPC-2480
* Accessories not be included or may differ depending on the version.
All stated specifications are subject to change without notice or obligation.






Reviews
There are no reviews yet.