Description
| Frequency range | TX | 1.6 ~ 29.9999 MHz (Guaranteed: 0.5 ~ 29.9999) |
|---|---|---|
| RX | 0.03 ~ 29.9999 MHz | |
| Power supply requirement | 13.8 V DC ±15% (Negative ground) | |
| Dimensions (W×H×D: Projections not included) | 240 × 95 × 239 mm, 9.4 × 3.7 × 9.4 in | |
| Weight (Approximate) | 3.8 kg, 8.4 lb | |
| Current drain
(at 13.8 V DC) |
Rx Max. audio Stand by |
2.0 A 1.3 A |
| Tx Max. power | 21.0 A | |
| Sensitivity (at 10 dB) |
SSB, CW, RTTY | 0.16 μV (1.600 ~ 29.999999 MHz) (0.5 μV at 12 dB SINAD) |
| AM | 13 μV (0.5 ~ 1.599999 MHz) 2 μV (1.600 ~ 29.999999 MHz) |
|
| Selectivity | SSB, CW, RTTY | More than 2.1 kHz/–6 dB Less than 4.5 kHz/–60 dB |
| AM | More than 6.0 kHz/–6 dB Less than 20 kHz/–40 dB |
|
| Audio output powe (at 13.8 V DC) | More than 2.0 W at 10% distortion with an 8 Ω load | |
| Output power (PEP) (Output power differs depending on version) |
SSB, CW, RTTY | 2 ~ 100 W |
| AM | 2 ~ 35 W | |
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Hand microphone
- DC power cable
- Spare fuses





Reviews
There are no reviews yet.