Description
General
| IC-F3400 series | IC-F4400 series | ||
|---|---|---|---|
| Frequency range (NXDN) (* Depending on version) |
136–174MHz | 380–470MHz 450–512MHz |
|
| Frequency range (dPMR) | 136–174MHz | 380–470MHz | |
| Number of channels | 1024 channels /128 zones 4000 channels /128 zones (Option*1 ) |
||
| Type of emission (NXDN) (* Depending on version) |
16K0F3E*2 , 14K0F3E, 11K0F3E, 8K50F3E ,8K30F1E/D, 4K00F1E/D | ||
| Type of emission (dPMR) (* Depending on version) |
16K0F3E*2 , 14K0F3E, 8K50F3E, 4K00F1E/D | ||
| Power supply requirement | 7.5V DC nominal | ||
| Current drain (approx.) | Tx (High) | 1.5A | 1.8A |
| Rx (Max./Standby) | 580 mA (Internal SP)/140 mA | ||
| Antenna impedance | 50Ω | ||
| Operating temperature range | –30 °C to +60 °C; –22 °F to +140 °F (Radio specifications) |
||
| Dimensions (W×H×D) (Projections not included) |
53.6 × 123.5 × 29.3 mm; 2.1 × 4.9 × 1.2 in (with BP-303) | ||
| Weight (approx.) | 215 g; 7.6 oz (main unit) | ||
| 340 g; 12.0 oz (with BP-303, MB-133 and FA-S81VS) | 335 g; 11.8 oz (with BP-303, MB-133 and FA-S81US) | ||
*1 Optional license key (ISL-CHEX) required.
*2 25 kHz bandwidth is no longer available for FCC Part 90 licensees for USA versions.
DVN: Digital Very Narrow (6.25 kHz), DN: Digital Narrow (12.5 kHz). DN is for NXDN version only.
Transmitter
| IC-F3400 series | IC-F4400 series | ||
|---|---|---|---|
| Output power (Hi, L2, L1) (Depending on version) |
5 W, 2 W, 1 W | ||
| Frequency stability | ±1.0ppm | ||
| Maximum frequency deviation | ± 5.0 kHz (25 kHz), ±4.0 kHz (20 kHz), ±2.5 kHz (12.5 kHz) | ||
| Spurious emissions | USA | 80 dB typ. | |
| EUR | 0.25 μW (≤ 1 GHz), 1.0 μW (> 1 GHz) | ||
| FM Hum and noise (W/N) | 55/55 dB typ. | 60/59 dB typ. | |
| Audio harmonic distortion (AF 1kHz 40% deviation) |
0.5% typ. | 0.4% typ. | |
| FSK error | 1% typ. (DVN/DN) | ||
Receiver
| IC-F3400 series | IC-F4400 series | ||
|---|---|---|---|
| Sensitivity | 12dB SINAD | 0.22 μV typ. | 0.23 μV typ. |
| 20 dB SINAD (W/N) | –5.5/–2.5 dBμV emf typ. | –5.0/–2.0 dBμV emf typ. | |
| 1% BER (DVN/DN) | –5.5/–4.0 dBμV emf typ. | –4.0/–4.0 dBμV emf typ. | |
| Adjacent channel | (W/N) | 80/76 dB typ. | 75/72 dB typ. |
| (DVN/DN) | 71/70 dB typ. | 66/66 dB typ. | |
| Spurious response rejection | 81 dB typ. | 76 dB typ. | |
| Intermodulation rejection |
Analog (USA) | 75 dB typ. | 74 dB typ. |
| Analog (EUR) | 67 dB typ. | 68 dB typ. | |
| DVN/DN | 72 dBμV emf typ./ –41 dBm typ. |
73 dBμV emf typ./ –41 dBm typ. |
|
| Audio output power | Internal SP (With 8 Ω load) |
1300 mW typ. (at 5% distortion) | |
| External SP (With 8 Ω load) |
1000 mW typ. (at 5% distortion)/ 1300 mW typ.* (with HM-222H at 5 % dist.) |
||
Measurements made in accordance with TIA-603, EN300 086, EN301 166, EN300 113.
All stated specifications are subject to change without notice or obligation.
* For the transceiver with a “U” mark on the serial number label.
Function Comparison
| NXDN Version | dPMR Version | |
|---|---|---|
| Operating type | ||
| NXDN Single-site Conventional | Yes | N/A |
| NXDN Multi-site Conventional | Yes | N/A |
| NXDN Type-D trunking (Single/multi) | Option (ISL-UGMTR) | N/A |
| 12.5 kHz digital mode | Yes | N/A |
| dPMR Mode 1/2 conventional | N/A | Yes |
| dPMR Mode 3 trunking | N/A | Option (ISL-UGMD3) |
| Analog mode | Yes | Yes |
| Analog/Digital mix mode | Yes | Yes |
| Digital functions | ||
| OTAP (Over-the-Air Programming) | Option (CS-OTPM1) |
Option (CS-OTPM1) |
| OAA (Over-the-Air Alias) | Yes | Yes |
| Transparent data mode | Yes | Yes |
| Status message | Yes | Yes |
| Short data message | Yes | Yes |
| Radio Stun/Revive/Kill | Yes | Yes |
| Remote monitor/Ambience listening | Yes | Yes |
| Analog functions | ||
| 2-Tone/5-Tone encoder/decoder | Yes | Yes |
| CTCSS/DTCS encoder/decoder | Yes | Yes |
| DTMF autodial/decoder | Yes | Yes |
| BIIS 1200 (MSK) | N/A | Yes |
| MDC functions | Yes | N/A |
| LTR™ trunking | Yes | N/A |
| Security | ||
| DES encryption (4 keys) | Yes | Yes |
| DES encryption (Up to 64 keys) | Option (UT-134) | Option (UT-134) |
| AES encryption | Option (UT-134 & ISL-AKAES) |
Option (UT-134 & ISL-AKAES) |
| OTAR (Over-the-Air Rekeying) | Option (CS-OTAR1) |
Option (CS-OTAR1) |
| Digital voice scrambler | Yes | Yes |
| Analog voice scrambler (Inversion) | Yes | Yes |
| Scan functions | ||
| Priority scan | Yes | Yes |
| Voting scan | Yes | Yes |
| Emergency functions | ||
| Lone worker function | Yes | Yes |
| Man down function | Yes | Yes |
| Motion/Stationary detection | Yes | Yes |
| Voice/Audio functions | ||
| Voice announcement | Yes | Yes |
| VOX function | Yes | Yes |
| Voice recording/playback | Yes | Yes |
| Active noise canceller | Yes | Yes |
| TX/RX Audio equalizer | Yes | Yes |
| Hardwares | ||
| GPS receiver | Yes | Yes |
| Vibration alert | Yes | Yes |
| Bluetooth® | Yes* | Yes* |
| microSD memory card slot | Yes | Yes |
| USB connector | Yes | Yes |
* Version without Bluetooth also available. Ask your Dealer for details.
Applicable U.S. Military Specifications & IP Rating
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | MIL-810 G | |
|---|---|---|
| Method | Procedure | |
| Low Pressure | 500.5 | I, II |
| High Temperature | 501.5 | I, II |
| Low Temperature | 502.5 | I, II |
| Temperature Shock | 503.5 | I-C |
| Solar Radiation | 505.5 | I |
| Rain Blowing/Drip | 506.5 | I, III |
| Humidity | 507.5 | II |
| Salt Fog | 509.5 | – |
| Dust Blowing | 510.5 | I |
| Immersion | 512.5 | I |
| Vibration | 514.6 | I |
| Shock | 516.6 | I, IV |
Also meets equivalent MIL-STD-810 -C, -D, -E and -F.
| Ingress Protection Standard | IP68 (Dust-tight and waterproof protection) |
|---|
Supplied Accessories
- BP-303 battery pack
- MB-133 belt clip
(May differ or not supplied according to version)





Reviews
There are no reviews yet.