Description
GENERAL
| Frequency coverage | USA version | 144 ~ 148, 430 ~ 450, 1240 ~ 1300, 2300 ~ 2309.999999, 2390.000001 ~ 2450, 5650 ~ 5925 MHz |
|---|---|---|
| EUR version | 144 ~ 146, 430 ~ 440, 1240 ~ 1300, 2300 ~ 2450, 5650 ~ 5850 MHz |
|
| Mode | SSB, CW, AM, FM, RTTY, DV, DD*1, ATV*1 | |
| Power supply requirement | 13.8 V DC ±15% (Controller unit) | |
| Antenna impedance | 50 Ω | |
| Operating temperature range | Controller unit | 0°C ~ 50°C, 32 ˚F ~ 122 ˚F |
| RF Unit | –10°C ~ 55°C, 14 ˚F ~ 131 ˚F | |
| Frequency stability | Less than ±65 ppb (Total deviation) GPS-Controlled Oscillator |
|
| Current drain (at 13.8 V DC) |
RX Max. audio/Standby | Less than 3 A/2 A (typical) |
| TX Max. power | Less than 5.5 A | |
| Dimensions (W x H x D) | Controller unit | 200 x 83.5 x 82 mm; 7.9 x 3.3 x 3.2 in |
| RF unit | 172 x 87 x 210 mm; 6.8 x 3.4 x 8.3 in | |
| Weight (Approximate) | Controller unit | 940 g; 2.1 lb. (supplied accessories not included) |
| RF unit | 3.2kg; 7.1 lb. (supplied accessories not included) | |
*1 1200 MHz and above.
TRANSMITTER
| Output power | 144, 430/440 MHz | SSB, CW, FM, RTTY, DV : 10 W | AM : 2.5 W |
|---|---|---|---|
| 1200 MHz | SSB, CW, FM, RTTY, DV, DD, ATV : 10 W | AM : 2.5 W | |
| 2400, 5600 MHz | SSB, CW, FM, RTTY, DV, DD, ATV : 2 W | AM : 0.5 W | |
| Modulation system | SSB | Digital PSN modulation | |
| FM | Digital Reactance modulation | ||
| AM | Digital Low Power modulation | ||
| DV, DD | Digital GMSK modulation | ||
| ATV | Digital Reactance modulation | ||
| Spurious emission | 144, 430/440 MHz | Less than -60 dBc | |
| 1200 MHz | Less than -53 dBc | ||
| 2400, 5600 MHz | Less than -46 dBc | ||
| Microphone impedance | 2.2 kΩ | ||







Reviews
There are no reviews yet.