Description
General
| Frequency range | Tx | 156.025–157.425 MHz |
|---|---|---|
| Rx | 156.050–163.275 MHz | |
| Usable channel groups | INT, USA, CAN, WX channels | |
| Type of emission | 16K0G3E (FM) | |
| Current drain | Tx 6 W output | 1.5 A |
| Rx Max. audio (Int SP/Ext SP) |
450 mA/250 mA | |
| Operating temp. range | –20°C to +60°C; –4°F to +140°F | |
| Antenna impedance | 50 Ω | |
| Dimensions (W×H×D) (projections not included) |
52.5×125×30 mm 2.0×4.9×1.2 in |
|
| Weight (approximate) | 320 g; 11.3 oz (With BP-245H, FA-S64V, MB-103) |
|
Measurements made in accordance with TIA/EIA-603. All stated specifications are subject to change without notice or obligation.
Transmitter
| Output power (Hi/Mid/Low) | 6 W/3 W/1 W |
|---|---|
| Max. frequency deviation | ±5.0 kHz |
| Frequency stability | ±10 ppm |
| Spurious emissions | –68 dBc typical |
| Adjacent channel power | 70 dB |
| Audio harmonic distortion | 10% (at 60% dev.) |
| Residual modulation | 40 dB |
Receiver
| Sensitivity | 0.22 µV typical (at 12dB SINAD) | |
|---|---|---|
| Squelch sensitivity | 0.35 µV typical (at threshold) | |
| Adjacent channel selectivity | 70 dB typical | |
| Spurious response | 70 dB typical | |
| Intermodulation | 70 dB typical | |
| Hum and noise | 40 dB | |
| Audio output power (at 10% distortion) |
700 mW typical (Internal SP) 350 mW typical (External SP) |
|
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | MIL-810 G | |
|---|---|---|
| Method | Procedure | |
| Low Pressure Storage | 500.5 | I |
| Low Pressure Operation | 500.5 | II |
| High Temperature Storage | 501.5 | I |
| High Temperature Operation | 501.5 | II |
| Low Temperature Storage | 502.5 | I |
| Low Temperature Operation | 502.5 | II |
| Temperature Shock | 503.5 | I-C |
| Solar Radiation | 505.5 | I |
| Rain Blowing | 506.5 | I |
| Rain Drip | 506.5 | III |
| Humidity | 507.5 | II |
| Salt Fog | 509.5 | – |
| Dust Blowing | 510.5 | I |
| Water Immersion | 512.5 | I |
| Vibration | 514.6 | I |
| Shock Functional | 516.6 | I |
| Shock Transit Drop | 516.6 | IV |
Also meets equicalent MIL-STD-810-C, -D, -E and -F.
Applicable IP Rating
| Ingress Protection Standard | |
|---|---|
| Water | IPX8 (Waterproof protection) |
All stated specifications are subject to change without notice or obligation.
Supplied accessories
- Cigarette lighter cable, CP-25H
- AC adapter, BC-123SA/SE*
- Rapid charger, BC-210
- Battery pack, BP-245H
- Belt clip, MB-103
- Antenna, FA-S59V or FA-S64V*
- Hand strap
* May differ depending on version.





Reviews
There are no reviews yet.