Description
General
| IC-F200 (USA, EXP) | ||
|---|---|---|
| Frequency Coverage | 450 ~ 470 MHz | |
| Number of Channels | 16 Channels | |
| Type of Emissions | USA Version 11K0F3E (12.5 kHz, Narrow) EXP Version 11K0F3E (12.5 kHz, Narrow), 16K0F3E (25 kHz, Wide) |
|
| Antenna impedance | 50 Ω | |
| Input Impedance (MIC) | 2200 Ω | |
| Output Impedance (Audio) | 8 Ω | |
| Operation Temperature Range | -30 ℃ ~ 60 ℃, -22 ℉ ~ 140 ℉ | |
| Power Supply Voltage | 3.7 V DC nominal (Negative Ground) | |
| Current drain (Approximate) |
Receive Max. Audio | 0.8 A Maximum |
| Transmit | 1.8 A Maximum | |
| Dimensions (H × W × D) | 156.0 × 50.0 × 26.7 mm, 6.1 × 2.0 × 1.1 inches, including antenna 94.0 × 50.0 × 26.7 mm, 3.7 × 2.0 × 1.1 inches, excluding antenna |
|
| Weight (Approximate) | 157 g , 5.5 oz | |
TRANSMITTER
| IC-F200 (USA, EXP) | ||
|---|---|---|
| Output power | 2.0 W or less | |
| Modulation | Frequency Modulation | |
| Maximum Permissible Frequency Deviation | N: ±2.5 kHz for USA, EXP W: ±5.0 kHz for EXP |
|
| Frequency Stability | ± 500 Hz | |
| Spurious Emissions | 80 dB typical | |
| Adjacent Channel Power | N: 65 dB typical for USA, EXP W: 73 dB typical for EXP |
|
| Audio Harmonic Distortion (AF 1 kHz 40 % Deviation) |
5.0 % maximum | |
| FM Hum and Noise | N: 56 dB typical for USA, EXP W: 56 dB typical for EXP |
|
| Limiting Charact of Modulator | 70 % ~ 100 % maximum deviation | |
RECEIVER
| IC-F200 (USA, EXP) | ||
|---|---|---|
| Sensitivity (at 12 dB SINAD) | -122 dBm typical (0.18 μV typ.) | |
| Audio Power Output | Internal Speaker | 600 mW typical @5 % distortion with 4 Ω |
| External Speaker | 150 mW typical @5 % distortion with 8 Ω | |
| Adjacent Channel Selectivity | N: 52 dB typical for USA, EXP W: 68 dB typical for EXP |
|
| Intermodulation | 64 dB typical | |
| Hum and Noise | N: 47 dB typical for USA, EXP W: 51 dB typical for EXP |
|
| Squelch Sensitivity (Threshold) | -123 dBm typical | |
Applicable U.S. Military Specifications
| Standard | MIL-810 G | |
|---|---|---|
| Low Pressure | 500.5 | I, II |
| High Temperature | 501.5 | I, II |
| Low Temperature | 502.5 | I, II |
| Temperature Shock | 503.5 | I-C |
| Solar Radiation | 505.5 | I |
| Rain Blowing/Drip | 506.5 | I, III |
| Humidity | 507.5 | II |
| Salt Fog | 509.5 | – |
| Dust Blowing | 510.5 | I |
| Vibration | 514.6 | I |
| Shock | 516.6 | I, IV |
Also meets equivalent MIL-STD-810-C, -D, -E and -F.
Applicable IP Rating
| Ingress Protection Standard | ||
|---|---|---|
| Dust and Water | IP54 (Dust-protection, water resistance) | |
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- MB-127 Belt Clip
- BP-304A Battery Pack
- BC-262 Charging Cradle*
- BC-263A USB Type-C™ AC adapter
* depending on version





Reviews
There are no reviews yet.