Description
General
| IC-F5220D | IC-F6220D | |||
|---|---|---|---|---|
| Frequency coverage | 136–174MHz | 350–400MHz 400–470MHz 450–512MHz 450–520MHz |
||
| Number of channels | 128 channels/8 zones | |||
| Channel spacing | 25*/15/12.5/6.25 kHz | |||
| Type of emission | 16K0F3E*/11K0F3E/8K50F3E/4K00F1E/F1D | |||
| Current drain (approx.) |
Tx (High) | 10A (50W) | 11A (45W) | |
| Rx (Max./Standby) | 1.2A/300mA | 1.2A/300mA | ||
| Dimensions (W×H×D) (Projections not included) |
150×40×167.5 mm; 5.91×1.57×6.59 in | |||
| Weight (approx.) | 1.1kg; 2.4lb | |||
Transmitter
| IC-F5220D | IC-F6220D | |
|---|---|---|
| Output power (at 13.6V DC) | 50W, 25W, 5W (Hi, L2, L1) |
45W, 25W, 4.5W (Hi, L2, L1) |
| Spurious emissions | 87dB typ. | 85dB typ. |
| Frequency stability | ±1.0ppm | |
| Maximum frequency deviation | ± 5.0 kHz (M), ±4.0 kHz (M), ±2.5 kHz (N) | |
| Audio harmonic distortion | 3% typ. (AF 1kHz 40% deviation) |
|
| FM Hum and Noise | 50/45dB typ. (W/N) | 46/40dB typ. (W/N) |
| FSK error | 2% typ. | |
Receiver
| IC-F5220D | IC-F6220D | |
|---|---|---|
| Sensitivity | 0.25μV typ. (Analog 12dB SINAD) 0.18μV typ. (Digital 5% BER) |
|
| Adjacent channel selectivity | 80/70/65dB typ. (W/N/D) | 75/66/60dB typ. (W/N/D) |
| Spurious response rejection | 80dB typ. | |
| Intermodulation rejection | 75/75/70dB typ. (W/N/D) | |
| AF output power (at 5% distortion, 4Ω load) |
4W typ. | |
* 25kHz bandwidth is no longer available for FCC Part 90 licensees for USA versions. Ask your dealer if you need 25kHz bandwidth.
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | MIL-810 G | |
|---|---|---|
| Method | Procedure | |
| Low Pressure Storage | 500.5 | I |
| Low Pressure Operation | 500.5 | II |
| High Temperature Storage | 501.5 | I |
| High Temperature Operation | 501.5 | II |
| Low Temperature Storage | 502.5 I | I |
| Low Temperature Operation | 502.5 | II |
| Temperature Shock | 503.5 | I-C |
| Solar Radiation | 505.5 | I |
| Humidity Induced | 507.5 | II |
| Vibration | 514.6 | I |
| Shock Functional | 516.6 | I |
| Shock Transit Drop | 516.6 | IV |
Also meets equivalent MIL-STD-810-C, -D -E and -F.
Measurements made in accordance with TIA-603.
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Hand microphone (HM-152)
- DC power cable
- Mounting bracket kit
- Microphone hanger
- Key assign stickers





Reviews
There are no reviews yet.