Description
General
| IC-F5063 | IC-F6063 | |||
|---|---|---|---|---|
| Frequency coverage (Varies according to version) |
136-174 MHz | 400–470 MHz 450–520 MHz |
||
| Number of channels | 512 ch/128 zones | |||
| Channel spacing (Varies according to version) |
12.5/25, 15/30 6.25 (option) kHz |
12.5/25 6.25 (option) kHz |
||
| Type of emission | 16K0F3E, 11K0F3E, 8K10F1E/D, 4K00F1E/D* (* Digital) |
16K0F3E, 11K0F3E, 11K0F7E/D, 8K10F1E/D, 4K00F1E/D* (* Digital) |
||
| Current drain | Tx High | 14A/7A (50/25W) | 14A/7A (45/25W) | |
| Rx | Stand-by | 300 mA | ||
| Max. audio | 1.2A | |||
| Dimensions (projections not included; W×H×D) |
160×45×150 mm 6.30×1.77×5.91 in |
|||
| Weight (approx.) | 1.3kg; 2.9lb | |||
Transmitter
| IC-F5063 | IC-F6063 | |
|---|---|---|
| RF output power | 25W | |
| Spurious emissions | 75dB (typ.) | |
| Frequency stability | ±1.0ppm | |
| Audio harmonic distortion | 3% typical 40% deviation |
|
| FM Hum and Noise | 45dB typ. (W) 40dB typ. (N) |
|
Receiver
| IC-F5063 | IC-F6063 | |
|---|---|---|
| Sensitivity at 12dB SINAD | 0.25μV (typ. analog), 0.20μV (typ. digital at 5% BER) |
|
| Adjacent channel selectivity (W/N) | 85/75dB (typ.) | |
| Spurious response rejection | 90dB (typ.) | |
| Intermodulation rejection | 77dB (typ.) | |
| AF output power (at 5% distortion with an 8Ω load) |
4W (typ.) | |
Function Comparison and Internal Unit Options
| IC-F5063 IC-F6063 |
||
|---|---|---|
| Number of option slots | 2* | |
| CTCSS/ DTCS | encoder | Available |
| decoder | Available | |
| 2-Tone | encoder | Available |
| decoder | Available | |
| 5-Tone | encoder | Available |
| decoder | Available | |
| DTMF autodial | Available | |
| DTMF decoder | Available** | |
| Voice Scrambler | Inversion | Available |
| APCO P25 digital | – | |
| AES encryption | – | |
| DES encryption | – | |
| IDAS digital | UT-126H | |
| MPT 1327 | – | |
| MDC 1200 | Available | |
| LTR™ trunking | Available | |
| PassPort | – | |
* One for UT-126H digital unit and one for another option board.
** Possible as a kind of 5-Tone format.
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | MIL-810 G | |
|---|---|---|
| Method | Procedure | |
| High Temperature Storage | 501.4 | I |
| High Temperature Operation | 501.4 | II |
| Low Temperature Storage | 502.4-3 | I |
| Low Temperature Operation | 502.4-3 | II |
| Temperature Shock | 503.4 | I |
| Rain Blowing | 506.4 | I* |
| Rain Drip | 506.4 | III* |
| Humidity Induced | 507.4 | 507.4 |
| Vibration | 514.5 | I |
| Shock Functional | 516.5 | I |
| Shock Transit Drop | 516.5 | IV |
* Rain blowing and drip tests were performed on the controller and RMK-3 only.
Also meets equivalent MIL STD 810 -C, -D and -E.
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Microphone, HM-152
- Microphone hanger and its cable
- Mounting bracket kit
- DC power cable
- Function name sticker






Reviews
There are no reviews yet.