Description
General
| IC-F5021 | IC-F6021 | |||
|---|---|---|---|---|
| Frequency coverage | 136-174 MHz | 400–470 MHz 450–512 MHz |
||
| Number of channels | Max. 128 Ch/ 8 zones | |||
| Channel spacing | 12.5 kHz, 15 kHz | |||
| Type of emission | 11K0F3E | |||
| Current drain (approx.) |
50W/45W | 14.0 A | ||
| Rx | Stand-by | 300 mA | ||
| Max. audio | 1.2 A | |||
| Dimensions (projections not included; W×H×D) |
150×40×167.5 mm; 5.91×1.57×6.59 in |
|||
| Weight | 1.1 kg; 2.4 lb | |||
Transmitter
| IC-F5021 | IC-F6021 | |
|---|---|---|
| RF output power | 50 W | 45 W |
| Spurious emissions | 70 dB (typ.) | |
| Frequency stability | ±2.5 ppm | |
| Audio harmonic distortion | 3% typical 40% deviation |
|
| FM Hum and Noise | 40 dB typ. | |
Receiver
| IC-F5021 | IC-F6021 | |
|---|---|---|
| Sensitivity at 12dB SINAD | 0.25 μV (typ.) | |
| Adjacent channel selectivity | 65 dB (typ.) | |
| Spurious response rejection | 80 dB (typ.) | |
| Intermodulation rejection | 75 dB (typ.) | |
| AF output power (at 5% distortion with an 4 Ω load) |
4 W (typ.) | |
Function Comparison and Internal Unit Options
| IC-F5021 | IC-F6021 | ||
|---|---|---|---|
| Number of option slots | 1 | ||
| CTCSS/ DTCS | encoder | Available | |
| decoder | Available | ||
| 2-Tone | encoder | Available | |
| decoder | Available | ||
| 5-Tone | encoder | Available | |
| decoder | Available | ||
| DTMF autodial | Available | ||
| DTMF decoder | – | ||
| Voice Scrambler | Inversion | – | |
| APCO P25 digital | – | ||
| AES encryption | – | ||
| DES encryption | – | ||
| IDAS digital | – | ||
| MPT 1327 | – | ||
| MDC 1200 | Available (Limited functions) | ||
| LTR™ trunking | – | ||
| PassPort | – | ||
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | MIL-810 G | |
|---|---|---|
| Method | Procedure | |
| Low Pressure Storage | 500.4 | I |
| Low Pressure Operation | 500.4 | II |
| High Temperature Storage | 501.4 | I |
| High Temperature Operation | 501.4 | II |
| Low Temperature Storage | 502.4 | I |
| Low Temperature Operation | 502.4 | II |
| Temperature Shock | 503.4 | I |
| Solar Radiation | 505.4 | I |
| Humidity Induced | 507.4 | – |
| Settling Dust | 510.4 | III |
| Vibration | 514.5 | I |
| Shock Functional | 516.5 | I |
| Shock Transit Drop | 516.5 | IV |
Also meets equivalent MIL STD 810 -C, -D and -E.
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Microphone, HM-152
- Microphone hanger and its cable
- Mounting bracket kit
- DC power cable
- Function name sticker






Reviews
There are no reviews yet.