Description
General
| IC-F3003 | IC-F4003 | |||
|---|---|---|---|---|
| Frequency range (Varies according to version) |
136 MHz–174 MHz | 450–520 MHz 400–470 MHz |
||
| Number of memory channels | 16 channels | |||
| Type of emission | 11K0F3E/16K0F3E | |||
| Channel spacing | 12.5 kHz/25 kHz | |||
| Power supply requirement | 7.2 V DC | |||
| Current drain (approximate) |
Tx | High | 1.3 A | 1.6 A |
| Rx | Stand-by | 75 mA | 70 mA | |
| Max. audio | 500 mA (Internal SP) | |||
| Antenna impedance | 50 Ω | |||
| Operating temperature range | –30°C to +60°C, –22°F to +140°F (Radio only) | |||
| Dimensions (W×H×D) (Projections are not included) |
58×111×35.5 mm, 2.3 × 4.4 × 1.4 mm (With BP-298) |
|||
| Weight (approximate) | 265 g, 9.3 oz (With BP-298) | |||
Transmitter
| IC-F3003 | IC-F4003 | |
|---|---|---|
| RF output power (at 7.2V DC) | 5 W, 2 W, 1 W (Hi, L2, L1) | |
| Max. frequency deviation | ± 5.0 kHz/±2.5 kHz (Wide/Narrow) | |
| Frequency stability | ±2.5 ppm | |
| Spurious emissions | 70 dB minimum | |
| Residual modulations | 58/53 dB typical (Wide/Narrow) |
53/48 dB typical (Wide/Narrow) |
| Audio harmonic distortion (AF 1 kHz 40% deviation) |
1.0%/1.5% typical (Wide/Narrow) |
|
Receiver
| IC-F3003 | IC-F4003 | ||
|---|---|---|---|
| Sensitivity (at 12dB SINAD) | 0.25dBμV typical | ||
| Adjacent channel selectivity (W/M/N) | 78 dB/70 dB typical | 73 dB/65 dB typical | |
| Spurious response rejection | 70dB minimum | ||
| Intermodulation rejection | 75 dB typical | 74 dB typical | |
| AF output power (at 5% distortion 8Ω load ) |
Internal SP | 1500 mW typical | |
| External SP | 400 mW typical (single end) 1500 mW typical (BTL, HM-222HLWP connected*) |
||
* For the transceiver with “U” make on the serial number label.
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | |||
|---|---|---|---|
| Simple explanation (radio specifications are not changed after each test) |
|||
| Low Pressure | 500.5 | I, II | Keep the transceiver 20℃/101.3 kPa and 25℃/57.2 kPa for a total of 7 hours |
| High Temperature | 501.5 | I, II | Keep the transceiver between 30 to 63℃ for a total of 168 hours |
| Low Temperature | 502.5 | I, II | Keep the transceiver at -25℃ for 4 hours |
| Temperature Shock | 503.5 | I-C | Keep the transceiver at -51℃/2 h and +71℃/2 h × 3 cycles (total 12 hours) |
| Solar Radiation | 505.5 | I | Keep the transceiver at 49℃ and 1120 W/m2 for 24 h × 3 cycles (for a total of 72 hours) |
| Rain Blowing/Drip | 506.5 | I, III | I : Blast 1.7 mm/min rain with 18 m/s wind for 30 min to 6 surfaces (for a total of 180 min) III: Drip water 2800 l/m2/h for 15 min. |
| Humidity | 507.5 | II | Keep the transceiver at 95% humidity with 30℃ and 60℃ for 240 hours. |
| Salt Fog | 509.5 | – | Spray 5% salt water with 1-3 ml/h at 80 cm 2 under 35℃/95% condition for 24 hours then dry it under 24℃/50% condition × 2 cycles |
| Dust Blowing | 510.5 | I | Blowing talc powder Temp/time: 23℃/6 h and 60℃/6 h, humidity: less than 30%, wind speed: 8.9 m/s, powder density: 10 ±7 g/m3 |
| Vibration | 514.6 | I | Vibrate the transceiver at each 3 axis (X, Y, Z), frequencies 5 – 500 Hz, 1.05 G for 1 hour |
| Shock | 516.6 | I, IV | When packing, drop 1.22 m height for 6 surfaces, 8 corners, 12 edges (total 26 drops) |
Also meets equivalent MIL-STD-810-C, -D, -E and -F.
Ingress Protection Standard
| Dust & Water | IP54 (Dust-protection and water resistant) |
|---|
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- BP-298, Battery pack
- BC-240, Desktop charger
- BC-242, AC adapter
- MB-124, Belt clip
- Antenna






Reviews
There are no reviews yet.