Description
Display Unit
| DISPLAY UNIT | MR-1220R4 | MR-1220T4 | MR-1220T6 | MR-1220T6L |
|---|---|---|---|---|
| Display | 12.1-inch color TFT LCD | |||
| Resolution (H × V) | 600 × 800 dots | |||
| Minimum range | 25 m; 82 ft (at 1/8 NM range) | |||
| Maximum range | 36 NM | 48 NM | 72 NM | 72 NM |
| Power supply requirement | 12/24 V DC | |||
| Dimensions (W × H × D; projections not included) | 301 × 323.5 × 119.2 mm | |||
| Weight (approx.) | 4.8 kg | |||
| Usable temperature range | −15 °C to +55 °C | |||
| Power consumption (approx.) | 60 W | 70 W | 80 W | 90 W |
| Available scanner unit | 2 ft (60 cm) radome | 4 ft (120 cm) open array | 4 ft (120 cm) open array | 6.5 ft (200 cm) open array |
Scanner Unit
| SCANNER UNIT | SC-R40 (MR-1220R4) |
SC-T40 (MR-1220T4) |
SC-T60 (MR-1220T6) |
SC-T60L (MR-1220T6L) |
|
|---|---|---|---|---|---|
| Type | 2 ft (60cm) radome | 4 ft (120 cm) open array | 4 ft (120 cm) open array | 6.5 ft (200 cm) open array | |
| Peak output power | 4 kW | 4 kW | 6 kW | ||
| Rotation speed | 24, 36 rpm typical | 24, 36 rpm typical | 22, 24, 36 rpm typical | ||
| Beamwidth | Horizontal | 4° typical | 2° typical | 2° typical | 1.2° typical |
| Vertical | 22° typical | 23° typical | 23° typical | 23° typical | |
| Sidelobe | −22 dB typical | −24 dB typical | −24 dB typical | −27 dB typical | |
| Transmission frequency | 9410 MHz ±30 MHz | 9410 MHz ±30 MHz | 9410 MHz ±30 MHz | ||
| Dimensions (W × H × D; projections not included) | 640 × 256 × 640 mm | 1217 (dia.) × 395 (H) mm | 1217 (dia.) × 395 (H) mm | 1995 (dia.) ×395 (H) mm | |
| Weight (approx.) | 8 kg | 18 kg | 18 kg | 20 kg | |
| Usable temperature range | –25 °C to +70 °C | –25 °C to +70 °C | –25 °C to +70 °C | ||
| Connection cable | 15 m (OPC-2341) |
20 m (OPC-2342) |
20 m (OPC-2342) |
||
Applicable IP Rating
| Ingress Protection Standard | |
|---|---|
| Display unit | IPX4 (Water resistance) |
| Scanner unit | IPX6 (Powerful jet water protection) |
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Scanner unit
- System cable





Reviews
There are no reviews yet.