Description
Instant Wide Area Coverage Over
| Network | 4G bands | LTE B1, B3, B7, B8, B20 (EXP) LTE B2, B4, B5, B17 (USA) |
|---|---|---|
| 3G bands | W-CDMA B1, B8 (EXP) W-CDMA B2, B5 (USA) |
|
| Dimensions (W × H × D; Projections not included) |
59 × 95 × 32 mm; 2.3 × 3.7 × 1.3 in (with BP-272) |
|
| Weight (approx.) | 240 g; 8.5 oz (with BP-272 and antenna) |
|
| Voice Codec | G.726 (32 kbps) | |
| AF output power | Internal SP | 400 mW (16 Ω at 10% distortion) |
| External SP | 200 mW (8 Ω at 10% distortion) | |
| Operating time*1 (5:5:90 duty cycle.) | More than 17 hours (with BP-272) | |
| Bluetooth*2 | Ver 2.1 +EDR | |
| GPS | Built-in | |
| Operating temperature | –10 °C to +60 °C; +14 °F to +140 °F | |
| IP rating | IP67/55/54 | |
1 Operating time may differ depending on operating environments.
2 Version without Bluetooth also available. Ask your Dealer for details.
All stated specifications are subject to change without notice or obligation.
Applicable U.S. Military Specifications
| Standard | MIL-810 G | |
|---|---|---|
| Method | Procedure | |
| Low Pressure | 500.5 | I, II |
| High Temperature | 501.5 | I, II |
| Low Temperature | 502.5 | I, II |
| Temperature Shock | 503.5 | I-C |
| Solar Radiation | 505.5 | I |
| Rain Blowing/Drip | 506.5 | I, III |
| Dust Blowing | 510.5 | I |
| Immersion | 512.5 | I |
| Vibration | 514.6 | I |
| Shock | 516.6 | I, IV |
Also meets equivalent MIL-STD-810 -C, -D, -E and -F.
Supplied Accessories
- BP-272 Li-ion battery pack
- MB-135 belt clip
- Hand strap
- Antenna
an LTE (4G) and 3G Network






Reviews
There are no reviews yet.