Description
| Frequency range | TX | 156.025–157.425 MHz |
|---|---|---|
| RX | 156.050–163.275 MHz | |
| Ch. 70 | 156.525 MHz | |
| Power supply requirement | 13.8 V DC nominal (11.7–15.9 V DC) |
|
| Dimensions (W×H×D) (Projections not included) |
IC-M400BB | 216×79×125 mm; 8.5×3.11×4.92 in |
| HM-195B/SW | 67.5×144.5×37 mm; 2.66×5.69×1.46 in |
|
| Weight | IC-M400BB | 830 g; 1.83 lb |
| HM-195B/SW | 400 g; 14.1 oz | |
| Current drain | TX 25W output | 5.5 A Max. |
| RX Max. audio | 3.5 A Max. | |
| Sensitivity | Main | 0.22 μV typical (at 12 dB SINAD) |
| Ch. 70 | −5 dBμ emf typ. (1% BER) | |
| Intermodulation | Main | More than 70 dB |
| Ch. 70 | More than 68 dBμ emf (1% BER) | |
| Audio output power (at 10% distortion, 4 Ω load) |
More than 2 W (HM-195B/SW) More than 10 W (RX speaker) |
|
| RF output power | 25 W, 1 W (High, low) | |
Applicable IP Rating
| Ingress Protection Standards | |
|---|---|
| Water | IPX7 (Waterproof protection) |
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- COMMANDMIC, HM-195B/SW*
- DC power cable
* COMMANDMIC, HM-195B (black color) or HM-195SW (white color) is supplied depending on version.






Reviews
There are no reviews yet.